Asia Journal Index
A registry of Asian scholarly journals evaluated against published criteria, with article metadata harvested, made searchable, and offered back for harvesting.
Most cited per item, 2024
| Journal | Country | Cites/item | Citations | Items |
|---|---|---|---|---|
| Sri Lanka Journal of Social Sciences | LK | 2.56 Q1 | 164 | 64 |
| Journal of Agricultural Sciences | LK | 2.14 Q1 | 359 | 168 |
| Journal of Geospatial Surveying | LK | 1.52 Q2 | 41 | 27 |
| South Asian Journal of Finance | LK | 1.12 Q1 | 46 | 41 |
| Colombo Business Journal | LK | 1.09 Q1 | 62 | 57 |
| Tropical Agricultural Research | LK | 1.06 Q2 | 153 | 144 |
| Journal of the National Science Foundation of Sri Lanka | LK | 1.01 Q1 | 226 | 223 |
| The International Journal on Advances in ICT for Emerging Regions | LK | 1.00 | 43 | 43 |
| Ceylon Journal of Science | LK | 0.94 Q1 | 239 | 254 |
| Journal of Business and Technology | LK | 0.90 Q2 | 46 | 51 |
Ranked by citations received per item over a four-year window. The citation count and the item count are both shown, because a ratio without its denominator cannot be checked. Full definitions are on the Methodology page.
Coverage
| Country | Journals | Articles |
|---|---|---|
| LK | 33 | 12,572 |
| ID | 2,727 | 0 |
| IR | 1,085 | 0 |
| TR | 715 | 0 |
| CN | 563 | 0 |
| IN | 420 | 0 |
| PK | 200 | 0 |
| IQ | 190 | 0 |
| KR | 184 | 0 |
| MY | 115 | 0 |
| SG | 101 | 0 |
| JP | 96 | 0 |
For publishers
Inclusion is free. There is no charge to apply, no charge to be listed, and no service that can be bought to influence a decision.
Read the inclusion criteria before applying — they are the whole basis of the decision, and they are checked against your public pages.
For services
This repository can be harvested over OAI-PMH 2.0, in oai_dc, with
sets by country and by broad field.